Enterprise
Read in:
Deutsch
Deutsch
History: Highlights
1981 | Founding of the Company “Dr. Westmeier, Kernspektrometrie, Beratung & Software” Development of the high-precision spectrum analysis software ELEGANT for the European Research Center IRMM in Geel (Belgium). The program analyses spectra from alpha particles, conversion electrons and gamma-rays, where peaks from CE and gammas may be mixed and even overlapping in a spectrum. |
1982 | Development of programs for gamma-ray spectrum analysis using personal computers (PC) MEDIGAM: fast integrating analysis of Ge(Li) and HPGe spectra GAMMA-W: high-precision analysis of Ge(Li) and HPGe spectra SODIGAM: high-precision analysis of NaI(Tl) spectra |
1983 | Development of programs for spectrum analysis using personal computers (PC) ALPS: high-precision analysis of alpha spectra from semiconductor detectors and gridded ionisation chambers. Publication of the second Gamma-Ray Catalog: U. Reus and W. Westmeier, “Catalog of Gamma-Rays from Radioactive Decay”, Atomic Data and Nuclear Data Tables, Vol. 29, Nos. 1 & 2, 1983. |
1985 | Development of specialized software according to users´ specifications and needs. Publication of the Alpha-Catalog: “Catalog of Alpha Particles from Radioactive Decay”, Physik Daten / Physics Data, No. 29-1 (1985) Fachinformationszentrum Energie – Physik – Mathematik GmbH, Karlsruhe. |
1986 | Systematic measurements of contamination in the Marburg-Biedenkopf area after the accident in Tschernobyl. Our measuring service was offered cost-free to all citizens in collaboration with the Institut für Kernchemie der Philipps-Universität. The most relevant results and experiences from these measurements were published: D. Molzahn, “Marburg nach Tschernobyl”, Dr. W. Hitzeroth Verlag, Marburg (1987), ISBN: 3-925944-35-4 |
1987 | Change the legal status of the Company to “Dr. Westmeier, Gesellschaft für Kernspektrometrie mbH”. |
1988 | Beginning of a twenty-five-year long collaboration with the International Atomic Energy Agency (IAEA) in Vienna as an expert and lecturer for: gamma-ray and alpha spectrometry, applications of nuclear methods and instruments, dosimetry, nuclear safety, statistical data analysis, quality-assurance and -control, nuclear electronics, radiation detectors (in particular semiconductors and scintillators), and spectrometry software. |
1990 | Development of specialised measuring devices and systems for on-line measurement in nuclear power plants (especially for SIPPING analyses), QC-measurements of radioactive stents, the measurement of trans-uranium nuclides contents in sealed containers (barrel scanner), and quantitative alpha-spectrometric analysis of powder samples. All development work was conducted in close collaboration with customers. |
1995 | Development of on-line systems for the nuclide inventory in tanks or containers, using submerged, embedded detectors. |
1997 | Wolfram Westmeier becomes a member of German and International Committees for the development of norms, IEC/TC45 WG9 (Radiation detectors and systems), and the German National Committee DKE/K967 (Mess-, Steuer- und Regelungstechnik im Zusammenhang mit ionisierender Strahlung). |
since 1999 | Research begins on the transmutation of long-lived radioactive waste nuclides by neutron induced nuclear reactions in a collaboration with over 80 scientists from 14 countries. Development of algorithms for quantitative analysis of nuclear radiation spectra which are based on the physics of the interaction of radiation with matter (NO numerology approach). Improved algorithms provide significantly enhanced analyses:
|
since 2006 | Research on spectral characteristics of scintillator spectra from NaI(Tl), LaBr3(Ce) and CeBr3 detectors (NO numerology approach). Development of peakshape, baseline and efficiency descriptions and associated fit-algorithms |
since 2010 | Wolfram Westmeier is appointed coordinator of the international collaboration working on transmutation of long-lived radioactive waste in Dubna (Russia).
In November 2012 the company moves to a new office building. Research activities are mainly focussed on:
|